
Medi-Cal will have important changes in 2026. Review the information below to learn what is changing and why it matters for you and your family. Our goal is to help you stay informed so you can keep your health care on track.
Medi-Cal Changes Timeline
December 31, 2025 | LAST DAY TO ENROLL IN FULL-SCOPE MEDI-CAL IF UIS (UNSATISFACTORY IMMIGRATION STATUS) |
January 1, 2026 | ENROLLMENT FREEZE Medi-Cal will stop new enrollment for adults that do not have Satisfactory Immigration Status (SIS) into full-scope Medi-Cal. If a patient loses coverage due to late renewal, they will have 3-months to re-enroll. |
July 1, 2026 (POSTPONED) | DENTAL COVERAGE CHANGES Adults without SIS will lose full dental coverage under Medi-Cal. Emergency dental care will still be covered for everyone, and children under 19 and pregnant people are still eligible for full coverage. |
January 1, 2027 | WORK REQUIREMENTS BEGIN Medi-Cal expansion enrollees ages 19 to 64 required to report 80 hours of community engagement activities (work, community service, student enrollment) or demonstrate that they meet the requirements for a qualifying exemption (parents of children under 13, caretaker, postpartum, etc.), to maintain their coverage. Medi-Cal expansion enrollees must re-enroll every six months, instead of annually. Medi-Cal expansion enrollees can only receive retroactive coverage for one month prior to application and two months prior to application for coverage for traditional enrollees. |
July 1, 2027 | MONTHLY PREMIUMS Adult Medi-Cal members who do not have SIS must pay $30 per month to keep full scope Medi-Cal. |
October 1, 2028 | SERVICE COPAYS BEGIN Medi-Cal expansion enrollees with incomes above 100 percent of the federal poverty level will be charged up to $35 per service. |
Medi-Cal Eligibility 2026
| Satisfactory Immigration Status (SIS) | Unsatisfactory Immigration Status (UIS) |
|---|---|
| Battered Immigrants (non-VAWA) exempt/met 5-year wait | Asylum Applicant with Work Authorization |
| Citizens of Micronesia, Marshall Islands, or Palau | Battered Immigrants (non-VAWA), not exempt/not met 5-year wait |
| Compact of Free Association (COFA) | Deferred Action for Childhood Arrivals (DACA) Recipients |
| Cuban/Haitian Entrants | Deferred Enforced Departure |
| Green Card Holders (exempt/met 5-year wait) | Green Card Holders (not exempt/not met 5-year wait) |
| Paroled into U.S. More Than One Year | Paroled into U.S. Less Than One Year |
| Refugees and Asylees | Pending Special Immigrant Juvenile Status |
| U Visa Holder (Crime Victim) | Temporary Protected Status Holders |
| U.S. citizens or nationals | U Visa Applicants |
| Violence Against Women Act (VAQA) Self-Practitioner | Undocumented adults (19+), not pregnant |
| Undocumented youth (<19) or pregnant individuals | |
| Visitor/Student/Work Visa Holder |
Medi-Cal 2026 Eligibility Determination Guide
Patients must have SIS (Satisfactory Immigration Status) to qualify for full Medi-Cal benefits. Patients are considered to have UIS (Unsatisfactory Immigration Status) if they do not claim or cannot verify one of the recognized immigration statuses that qualify for federally funded full coverage Medi-Cal.
Medi-Cal 2026 Eligibility Chart
| Immigration Status | “Satisfactory” Immigration Status (SIS) | Able to Enroll in Medi-Cal after Jan 1, 2026 | Dental Benefits Covered after Jul 1, 2026 | |
|---|---|---|---|---|
|
| ✓ | ✓ | ✓ |
| • Undocumented youth (<19) or pregnant individuals | X | ✓ | ✓ | |
|
| X | ✓ | X |
| • Undocumented adults (19+), not pregnant | X | X | X | |
|
| X unless under 21 | X unless under 21 | X |



